Description
| Category | Details |
|---|---|
| Top Banner Text | Vegetarian Gluten-free |
| Brand | JILDAN |
| Product Name | multivitamin Gummies |
| Subtitle | Adult Multivitamin |
| Flavor | Raspberry flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 75 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 15 | – |
| Total Carbohydrate | 3 g | 1%* |
| Total Sugars | 2 g | ** |
| (Includes Added Sugars) | 2 g | 4%* |
| Vitamin A (as Retinyl Acetate) | 390 mcg | 43% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
| Vitamin D (as Cholecalciferol) | 10 mcg | 50% |
| Vitamin E (as DL-Alpha-Tocopheryl Acetate) | 10 mg | 67% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 1.3 mg | 76% |
| Folate (as Folic Acid) | 565 mcg DFE (338 mcg Folic Acid) | 141% |
| Vitamin B12 (as Cyanocobalamin) | 5.6 mcg | 233% |
| Biotin | 86 mcg | 287% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 3.8 mg | 76% |
| Iodine (as Potassium Iodide) | 52 mcg | 35% |
| Zinc (as Zinc Citrate) | 3.1 mg | 28% |
| Sodium | 15 mg | 1% |
| Inositol | 26 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Product Claims
- vegetarian
- gluten-free
- regulate the immune system





Reviews
There are no reviews yet.