Description
| Category | Details |
|---|---|
| Top Banner Text | Supports bone strength & dental health |
| Brand | JILDAN |
| Product Name | Calcium Vitamin D3 Gummies |
| Subtitle | Calcium Vitamin D3 |
| Flavor | Strawberry flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings per Container | 30 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % DV (Daily Value) |
|---|---|---|
| Calories | 30 | – |
| Total Carbohydrate | 7 g | 3%† |
| Total Sugars | 5 g | ** |
| (Includes Added Sugars) | 5 g | 10%† |
| Vitamin D3 (as cholecalciferol) | 50 mcg (2,000 IU) | 250% |
| Calcium (as tribasic calcium phosphate) | 520 mg | 40% |
| Phosphorus (as tribasic calcium phosphate) | 230 mg | 18% |
| Sodium | 20 mg | 1% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend | 100 mg | ** |
| (Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach) | (included in blend) | – |
†Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value not established.
Product Claims
- supports bone strength
- supports immune system function
- promotes muscle function & nerve health





Reviews
There are no reviews yet.