Description
| Category | Details |
|---|---|
| Supplement Facts Header | Supplement Facts |
| Serving Size | 2 Gummies |
| Servings Per Container | 20 |
Nutritional Information (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 30 | – |
| Total Carbohydrate | 7 g | 3%** |
| Total Sugars | 4 g | * |
| (Includes Added Sugars) | 4 g | 8%** |
| Magnesium (as Magnesium Bisglycinate) | 100 mg | 24% |
| Sodium | 150 mg | 7% |
*Daily Value not established.
**Percent Daily Values are based on a 2,000 calorie diet.





Reviews
There are no reviews yet.