| Supplement Facts Header | |
| Serving Size | 2 Capsules |
| Servings Per Container | 30 |
| Total Capsules | 60 Capsules |
| Supplement Facts (Per Serving) | |
| Tongkat Ali Extract (Eurycoma longifolia, root, 200:1) | 1,000 mg (* DV not established) |
| Tribulus Terrestris Extract (Tribulus terrestris, whole herb & fruit, 45% saponins) | 20 mg (* DV not established) |
| BioPerine® Black Pepper Extract (Piper nigrum, fruit, min 95% Piperine) | 5 mg (* DV not established) |
| %DV Notes | *Daily Value (DV) not established. |
| Other Ingredients | Hypromellose (cellulose) capsule, rice flour, microcrystalline cellulose, silica. |
| Key Claims | 1,000mg Tongkat Ali Per Serving |
Reviews
There are no reviews yet.