Description
| Nutrient | Amount Per Serving | % DV |
|---|---|---|
| Serving Size | 1 Scoop (4g) | – |
| Servings Per Container | 120 | – |
| Vitamin C (as ascorbic acid) | 90mg | 100% |
| Vitamin B6 (as pyridoxine HCl) | 1.6mg | 94% |
| Vitamin B12 (as methylcobalamin) | 6mcg | 250% |
| Calcium (as calcium citrate) | 30mg | 2% |
| Magnesium (as magnesium citrate and di-magnesium malate) | 40mg | 10% |
| Sodium (as sodium citrate and sodium chloride) | 90mg | 4% |
| Potassium (as potassium citrate and potassium chloride) | 260mg | 6% |



Reviews
There are no reviews yet.