Description
| Category | Details |
|---|---|
| Top Banner Text | Supports healthy digestion & gut health, Helps maintain normal metabolism |
| Brand | JILDAN |
| Product Name | Apple Cider Vinegar Gummies |
| Key Ingredient Highlight | Apple Cider Vinegar |
| Flavor | Apple flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 30 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | %DV (Daily Value) |
|---|---|---|
| Calories | 25 | – |
| Sodium | 15 mg | <1% |
| Total Carbohydrate | 6 g | 2%* |
| Total Sugars | 4 g | † |
| (Includes Added Sugars) | 4 g | 8%* |
| Vitamin B12 (Cyanocobalamin) | 2.4 mcg | 100% |
| Apple Cider Vinegar (5% Acetic Acid) | 1000 mg | † |
* Percent Daily Values (DV) are based on a 2000 calorie diet.
† Daily Value (DV) not established.
Product Claims
- regulate the intestines
- promote digestion
- auxiliary decomposition





Reviews
There are no reviews yet.