Description
| Category | Details |
|---|---|
| Top Banner Text | Live cultures & friendly fiber work together to support the gut microbiome |
| Brand | JILDAN |
| Product Name | Probiotics Gummies |
| Subtitle | For a Balanced Belly |
| Flavor | Strawberry flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 gummies |
| Servings per Container | 25 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 15 | – |
| Total Carbohydrate | 5 g | 2%* |
| Dietary Fiber | 3 g | 11%* |
| Total Sugars | 1 g | ** |
| (Includes Added Sugars) | 1 g | 2%* |
| Sodium | 15 mg | 1% |
| Bacillus coagulans | 20 mg (2 Billion CFU) | ** |
| Inulin (as chicory root fiber) | 3 g | ** |
*Percent Daily Value based on a 2,000 calorie diet.
**Daily Value not established.
†Colony Forming Units at end of shelf life.
Product Claims
- regulate the intestines
- promote digestion
- auxiliary decomposition





Reviews
There are no reviews yet.