Description
| Category | Details |
|---|---|
| Top Banner Text | Support overall women’s health & daily nutrition |
| Brand | JILDAN |
| Product Name | Women Multivitamin Gummies |
| Key Ingredients Highlight | Vitamin A, C, D, E, K, B, Zinc |
| Flavor | Peach flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 60 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value (%V) |
|---|---|---|
| Calories | 15 | – |
| Total Carbohydrate | 3 g | 1%† |
| Total Sugars | 2 g | ** |
| (Includes Added Sugars) | 2 g | 4%† |
| Protein | <1 g | – |
| Vitamin A (as retinyl palmitate) | 450 mcg | 50% |
| Vitamin C (as ascorbic acid) | 45 mg | 50% |
| Vitamin D (as cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
| Niacin (as niacinamide) | 8 mg | 50% |
| Vitamin B6 (as pyridoxine hydrochloride) | 1.7 mg | 100% |
| Folate | 400 mcg DFE (240 mcg folic acid) | 100% |
| Vitamin B12 (as cyanocobalamin) | 6 mcg | 250% |
| Biotin (as d-biotin) | 150 mcg | 500% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 2.5 mg | 23% |
| Selenium (as selenomethionine) | 14 mcg | 25% |
| Chromium (as chromium nicotinate) | 17.5 mcg | 50% |
| Sodium | 10 mg | <1% |
| Boron (as boron citrate) | 500 mcg | ** |
† Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value not established.
Product Claims
- boost energy & reduce fatigue
- support immune health
- help hormonal balance & reproductive health





Reviews
There are no reviews yet.