Description
| Section | Details |
|---|---|
| Product Name | ANIMAL CREATINE CHEWS |
| Flavor | Fruit Punch |
| Form | Chewable Tablets |
| Serving Size | 4 Chewable Tablets |
| Servings Per Container | 30 |
| Total Tablets | 120 Chewable Tablets |
| Supplement Facts (Per Serving) | |
| Calories | 10 |
| Total Carbohydrate | 3g (<1% DV) |
| Total Sugars | 2g (** DV not established) |
| Includes Added Sugars | 2g (4% DV) |
| Sodium | 10mg (<1% DV) |
| Creatine Monohydrate | 5g (** DV not established) |
| AstraGin™ (Panax notoginseng Extract (root), Astragalus membranaceous Extract (root)) | 25mg (** DV not established) |
| Sea Salt | 25mg (** DV not established) |
| Notes | *Percent Daily Values are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
| Other Ingredients | Sugar, dextrose, maltodextrin, stearic acid, citric acid, magnesium stearate, malic acid, natural & artificial flavor, artificial flavor, beet root powder (color), sucralose, acesulfame potassium. |
| Manufacturing & Quality Claims | Made in a cGMP and HACCP certified facility. Made on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, wheat, and sesame. FDA Registered Facility. Every batch is third-party laboratory tested. Ironclad Quality & Guarantee (Commitment to Excellence). Manufactured in the USA with globally sourced premium ingredients. |





Reviews
There are no reviews yet.