Description
| Category | Details |
|---|---|
| Top Banner Text | Supports bone & immune vegan gluten-free non-gmo |
| Brand | JILDAN |
| Product Name | K2+D3 Gummies |
| Key Ingredients Highlight | Sugar-Free 125 MCG (5000IU)D3/100 MCG K2 |
| Flavor | Raspberry flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 30 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | %DV (Daily Value) |
|---|---|---|
| Calories | 5 | – |
| Total Carbohydrate | 6 g | 2%** |
| Dietary Fiber | 5 g | 17%** |
| Sugar Alcohols | 0 g | † |
| Sugar Alcohols | 0 g | † |
| Vitamin D (as D3, cholecalciferol (from lichen) VEGADELIGHT) | 125 mcg (5000 IU) | 625% |
| Vitamin K2 (as menaquinone-7 (MK-7 from chickpea)) | 100 mcg | † |
**Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
Product Claims
- supports bone
- non-gmo
- regulate the immune system





Reviews
There are no reviews yet.