Description
| Category | Details |
|---|---|
| Top Banner Text | Supports immune system health |
| Brand | JILDAN |
| Product Name | Zinc Gummies |
| Subtitle | Zinc Vitamin |
| Flavor | Raspberry flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 60 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 15 | – |
| Total Carbohydrate | 3 g | 1%** |
| Total Sugars | 2 g | *** |
| (Includes Added Sugars) | 2 g | 4%** |
| Zinc (as Zinc Citrate) | 30 mg | 273% |
| Sodium | 10 mg | <1% |
**Percent Daily Values are based on a 2,000 calorie diet.
***Daily Value not established.
Product Claims
- promotes healthy growth & development
- maintains skin & tissue health
- regulate the immune system





Reviews
There are no reviews yet.