Description
| Category | Details |
|---|---|
| Supplement Facts Header | Supplement Facts |
| Serving Size | 2 Capsules |
| Servings Per Container | 60 |
Supplement Facts (Per Serving: 2 Capsules)
| Ingredient | Amount Per Serving | % Daily Value (% DV) |
|---|---|---|
| Tongkat Ali Extract (Eurycoma longifolia root, 200:1) | 1,000 mg | * |
| Tribulus Terrestris Extract (Tribulus terrestris whole herb/fruit, standardized to 45% saponins) | 20 mg | * |
| BioPerine® Black Pepper Extract (Piper nigrum fruit, standardized to min 95% Piperine) | 5 mg | * |
* Daily Value (DV) not established.





Reviews
There are no reviews yet.