Description
| Category | Details |
|---|---|
| Top Banner Text | Help achieve a natural, sun-kissed tan |
| Brand | JILDAN |
| Product Name | Sunless Tanning Gummies |
| Key Ingredients Highlight | Beta-Carotene, Lycopene |
| Flavor | Strawberry flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 30 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | %DV (Daily Value) |
|---|---|---|
| Calories | 12 | – |
| Total Carbohydrate | 3 g | 1%† |
| Total Sugars | 0 g | ** |
| (Includes Added Sugars) | 0 g | 0%† |
| Astaxanthin (from Haematococcus pluvialis) | 24 mg | ** |
| Lycopene | 50 mg | ** |
| L-Tyrosine | 20 mg | ** |
| Vitamin A (as beta-carotene) | 7500 mcg | 833% |
| Vitamin D3 (as cholecalciferol) | 125 mcg (5000 IU) | 625% |
| Vitamin B3 (as niacinamide) | 20 mg | 125% |
| Vitamin C (as ascorbic acid) | 50 mg | 56% |
| Zinc (as zinc citrate) | 30 mg | 273% |
† Percent Daily Values are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Product Claims
- helps with antioxidant function
- improve the moisture condition of the skin
- improving skin pigmentation





Reviews
There are no reviews yet.