Description
| Category | Details |
|---|---|
| Top Banner Text | Sugar Free Strawberry Flavor |
| Brand | JILDAN |
| Product Name | BBL Gummies |
| Key Highlight | Sugar Free |
| Flavor | Strawberry flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 30 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | %Daily Value |
|---|---|---|
| Calories | 23 | – |
| Total Carbohydrate | 5.6 g | 2%† |
| Total Sugars | 0 g | – |
| (Includes Added Sugars) | 0 g | 0%† |
| Vitamin A (as Retinyl Palmitate) | 2800 IU | 93%† |
| Vitamin C (as Ascorbic Acid) | 20 mg | 22%† |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 30 IU | 134%† |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 235%† |
| BBL-Boost Herbal Booty Blend | 2000 mg | ** |
| – Organic Maca Root Extract (Lepidium meyenii)(Root) | (included in blend) | – |
| – Organic Fenugreek Extract (Trigonella foenum-graecum)(Seed) | (included in blend) | – |
| – Organic Saw Palmetto Extract (Serenoa repens)(Berry) | (included in blend) | – |
| – Organic Dong Quai Extract (Angelica sinensis)(Root) | (included in blend) | – |
| – Organic Pueraria Mirifica Extract (Pueraria mirifica)(Root) | (included in blend) | – |
| – Organic Red Clover Extract (Trifolium pratense)(Flower) | (included in blend) | – |
| BBL-Lift Herbal Support Blend | 1000 mg | ** |
| – Creatine Monohydrate | (included in blend) | – |
| – Organic Rose Hips Fruit Extract (Rosa canina)(Fruit) | (included in blend) | – |
| – Organic Kelp Stem & Leaf Extract (Ascophyllum nodosum)(Stem & leaf) | (included in blend) | – |
| – Organic Black Cohosh Root Extract (Actaea racemosa)(Root) | (included in blend) | – |
| – Organic Ginger Root Extract (Zingiber officinale)(Root) | (included in blend) | – |
† Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Product Claims
- gelatin-free
- gluten-free
- natural





Reviews
There are no reviews yet.