Description
| Category | Details |
|---|---|
| Supplement Facts Header | Supplement Facts |
| Serving Size | 2 gummies |
| Servings Per Container | 45 |
Nutritional Information (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value (DV) |
|---|---|---|
| Calories | 8 | – |
| Total Carbohydrate | 3 g | 1% |
| Total Sugar | 0 g | † |
| (Includes Added Sugar) | 0 g | 0% |
| NF Ashwa® Ashwagandha Root Extract | 300 mg | ** |
| Magnesium Citrate | 50 mg | ** |
| Vitamin D2 | 25 mcg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
†Daily Value (DV) not established.
Other Ingredients
Maltitol, Water, Pectin, Citric Acid Monohydrate, DL-Malic Acid, Sodium Citrate, Natural Fruit Extract, Concentrated Peach Juice, Carnauba Wax





Reviews
There are no reviews yet.