Description
| Category | Details |
|---|---|
| Top Banner Text | Helps muscle & nerve function |
| Brand | JILDAN |
| Product Name | Electrolyte Gummies |
| Subtitle | Assists with electrolyte absorption & fluid pH balance |
| Flavor | Mixed berries flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 3 Gummies |
| Servings Per Container | 30 |
Supplement Facts (Per Serving: 3 Gummies)
| Nutrient / Ingredient | Amount Per Serving | %DV (Daily Value) |
|---|---|---|
| Calories | 7 | – |
| Total Carbohydrate | 3 g | 1%† |
| Total Sugars | 0 g | ** |
| Vitamin C (as Ascorbic Acid) | 22.5 mg | 25%† |
| Calcium (as Calcium Citrate) | 75 mg | 6%† |
| Magnesium (as Magnesium Citrate) | 15 mg | 4%† |
| Potassium (as Potassium Citrate) | 60 mg | 1%† |
| Sodium (as Sodium Citrate) | 30 mg | 1%† |
| Chloride (as Potassium Chloride) | 45 mg | 2%† |
| Zinc (as Zinc Citrate) | 3 mg | 27%† |
| FOS (Fructooligosaccharides from Chicory Root) | 150 mg | ** |
† Percent Daily Values (DV) are based on a 2,000 calorie diet.
** Daily Value (DV) not established.
Product Claims
- supports fluid balance & hydration
- regulate the immune system
- support muscle strengthening





Reviews
There are no reviews yet.