Description
| Category | Details |
|---|---|
| Top Banner Text | Support skin health |
| Brand | JILDAN |
| Product Name | Glutathione Collagen Gummies |
| Flavor | Mixed berries flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 30 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | – |
| Total Carbohydrate | 2.5 g | 1% |
| Total Sugars | 0 g | 0% |
| L-Glutathione (Reduced Form) | 2000 mg | + |
| Hydrolyzed Collagen | 1000 mg | + |
| Glycine | 500 mg | + |
| Glutamic Acid | 500 mg | + |
| L-Cysteine | 300 mg | + |
| Hyaluronic Acid | 200 mg | + |
| Folate (240 mcg Folic Acid) | 200 mcg DFE | 50% |
| Vitamin A (Retinyl Palmitate) | 900 mcg RAE | 100% |
| Vitamin C (Ascorbic Acid) | 90 mg | 100% |
| Vitamin B6 (Pyridoxine Hydrochloride) | 1.7 mg | 100% |
| Vitamin B12 (Methylcobalamin) | 2.4 mcg | 100% |
| Vitamin D (Cholecalciferol) | 20 mcg | 100% |
| Vitamin E (dl-Alpha Tocopheryl Acetate, alpha-tocopherol) | 15 mg | 100% |
| Zinc (Zinc Glycinate) | 11 mg | 100% |
| Sodium | 5 mg | <1% |
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
**Daily Value (DV) not established.
Other Ingredients
Organic Tapioca, Water, Pectin, Citric Acid
Product Claims
- support healthy detoxification
- regulate the immune system
- enhance skin luster





Reviews
There are no reviews yet.