Description
| Category | Details |
|---|---|
| Top Banner Text | Immune Support |
| Brand | JILDAN |
| Product Name | Vitamin D3 Gummies |
| Key Ingredient Highlight | Vitamin D3 5000IU |
| Flavor | Mixed fruit flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 1 gummy |
| Servings per Container | 60 |
Supplement Facts (Per Serving: 1 Gummy)
| Nutrient / Ingredient | Amount Per Serving | %DV (Daily Value) |
|---|---|---|
| Calories | 8 | – |
| Total Carbohydrate | 2 g | 1% |
| Total Sugar | 2 g | ** |
| Vitamin D (as Cholecalciferol) | 125 mcg (5000 IU) | 625% |
| Sodium | 5 mg | 1% |
†Percent Daily Values are based on a 2000 Calorie Diet
**Daily Values (DV) not established.
Product Claims
- supports bone
- regulate muscles
- regulate the immune system





Reviews
There are no reviews yet.