Description
| Category | Details |
|---|---|
| Top Banner Text | Occasional Sleeplessness Mood Swings |
| Brand | JILDAN |
| Product Name | Menopause Gummies |
| Subtitle | Occasional Sleeplessness |
| Flavor | Mixed berries flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 30 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | %DV (Daily Value) |
|---|---|---|
| Calories | 25 | – |
| Total Carbohydrate | 6 g | 2%** |
| Total Sugars | 4 g | † |
| (Includes Added Sugars) | 4 g | 8%** |
| Vitamin D (as cholecalciferol) | 15 mcg | 75%** |
| Vitamin B6 (as pyridoxine hydrochloride) | 2 mg | 118%** |
| Sodium | 10 mg | <1%** |
| Ashwagandha KSM-66® (Withania somnifera) (Root) | 150 mg | † |
| Black Cohosh Extract (Actaea racemosa) (Root) | 40 mg | † |
| Chaste Berry Extract (Vitex angus-catus) (Fruit) | 40 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet.
†Daily Value not established.
Product Claims
- hot flashes
- night sweats
- mood swings





Reviews
There are no reviews yet.