Description
| Category | Details |
|---|---|
| Top Banner Text | Regulate the circadian rhythm |
| Brand | JILDAN |
| Product Name | Melatonin Gummies |
| Key Ingredient Highlight | Melatonin: 3mg (labeled serving dose: 5mg) |
| Flavor | Blueberries flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 60 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 15 | – |
| Total Carbohydrate | 4 g | 1%* |
| Total Sugars | 3 g | ** |
| (Includes Added Sugars) | 3 g | 6%* |
| Sodium | 15 mg | 1% |
| Melatonin | 5 mg | ** |
*Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Product Claims
- regulate the circadian rhythm
- reduce emotions
- reduce stress





Reviews
There are no reviews yet.