Description
| Category | Details |
|---|---|
| Supplement Facts Header | SUPPLEMENT FACTS |
| Serving Size | 2 Gummies |
| Servings Per Container | 30 |
Nutritional Information (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 10 | – |
| Total Carbohydrate | 3 g | 1% |
| Total Sugar | 0 g | ** |
| (Includes Added Sugar) | 0 g | 0% |
| Myo-Inositol | 2000 mg | + |
| D-Chiro Inositol | 50 mg | + |
| Magnesium (as Magnesium Glycinate) | 400 mg | 95% |
| Zinc (as Zinc Citrate) | 10 mg | 91% |
| Folate (as Methylfolate, MTHF) | 200 mcg DFE | 50% |
| Vitamin D3 (as Cholecalciferol) | 25 mcg (1000 IU) | 125% |
*Percent Daily Values are based on a 2,000 calorie diet.
+Daily Value (DV) not established.





Reviews
There are no reviews yet.