Description
| Category | Details |
|---|---|
| Top Banner Text | Promotes nervous system health, Aids brain function & focus |
| Brand | JILDAN |
| Product Name | Vitamin B12 Gummy |
| Key Ingredients Highlight | Vitamin B12, Folic Acid |
| Flavor | Raspberry flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 Gummies |
| Servings Per Container | 60 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | %Daily Value |
|---|---|---|
| Calories | 10 | – |
| Total Carbohydrate | 3 g | 1%* |
| Total Sugars | 2 g | ** |
| (Includes Added Sugars) | 2 g | 4%* |
| Vitamin B12 (as Methylcobalamin and Hydroxocobalamin) | 3000 mcg | 125,000% |
| Sodium | 15 mg | 1% |
† *Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established.
Product Claims
- promotes nervous system health
- aids brain function & focus
- helps red blood cell formation





Reviews
There are no reviews yet.