Description
| Category | Details |
|---|---|
| Supplement Facts Header | Supplement Facts |
| Serving Size | 3 Capsules |
| Servings Per Container | 33 |
Supplement Facts (Per Serving: 3 Capsules)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value (%DV) |
|---|---|---|
| Calories | 10 | – |
| Total Carbohydrates | 2 g | 1%** |
| Iron | 1 mg | 6% |
| Total Blend (Organic Ashwagandha (Withania somnifera) Root Powder + Organic Ashwagandha (Withania somnifera) Root Extract (2.5% Withanolides)) | 2,100 mg | * |
| Organic Black Pepper (Piper nigrum) Fruit Extract | 8 mg | * |
**Percent Daily Values (DV) are based on a 2,000 calorie diet
*Daily Value (DV) not established





Reviews
There are no reviews yet.