Description
| Category | Details |
|---|---|
| Top Banner Text | No Added Sugar / No Artificial Colors / Pure Shilajit / Gelatin Free |
| Brand | JILDAN |
| Product Name | Shilajit Gummies |
| Subtitle | 3000 mg GOKSHRUA BLACKMUSLI ASHWAGANDHA |
| Flavor | Mixed flavor |
| Total Count | 60 GUMMIES |
| Serving Size | 2 gummies (6g) |
| Servings Per Container | 30 |
Supplement Facts (Per Serving: 2 Gummies)
| Nutrient / Ingredient | Amount Per Serving | % Daily Value |
|---|---|---|
| Calories | 19.6 kcal | – |
| Total Carbohydrate | 4.5 g | 2% |
| Total Sugars | 0.53 g | – |
| (Includes Added Sugars) | 0 g | – |
| Fiber | 0.7 g | 3% |
| Asphaltum punjabianum (Shilajit) Resin (From 300 mg of 10:1 extract) | 3000 mg | ** |
| Withania somnifera (KSM 66 Ashwagandha) Extract | 40 mg | ** |
| Zingiber officinale (Ginger) Extract | 10 mg | ** |
| Curculigo orchioides (Black Musli) Extract | 6 mg | ** |
| Tribulus terrestris (Gokshura) Extract | 6 mg | ** |
| Mucuna pruriens (Kaunch) Extract | 6 mg | ** |
| Panax ginseng (Ginseng) Extract | 4 mg | ** |
| Anacyclus pyrethrum (Akkarkara) Extract | 4 mg | ** |
*1% Daily Values based on a 2,000 calorie diet.
**Daily Values not established.
Product Claims
- no added sugar
- no artificial colors
- pure shilajit





Reviews
There are no reviews yet.