Description
| Component | Amount Per Serving | % Daily Value* |
|---|---|---|
| Serving Size | 1 bottle (50mL) | – |
| Servings Per Container | 10 | – |
| Calories | 60 | – |
| Protein | 15 g | 0%* |
| Vitamin C | 100 mg | 111%* |
| Sodium | 35 mg | 2%* |
| Fish Collagen | 15000 mg | ** |
| Pomegranate Extract (Punica granatum)(fruit) | 1000 mcg | ** |
| Horsetail Extract (Equisetum Arvense)(herb) | 1000 mcg | ** |
| Proprietary Blend | 1000 mcg | ** |
| Grape seed extract (Vitis vinifera)(seed) | – | – |
| Ethyl cellulose coated ascorbic acid | – | – |
| Zinc oxide | – | – |
| Melon concentrate (Cucumis melo)(fruit) | – | – |


Reviews
There are no reviews yet.